<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cybermate&#039;s Dungeon - the personal imaginative playground of Gina Yap Lai Yoong &#187; Designing Tips</title>
	<atom:link href="http://cybermate-dungeon.com/category/designingtips/feed/" rel="self" type="application/rss+xml" />
	<link>http://cybermate-dungeon.com</link>
	<description>where my creative self  unleashes</description>
	<lastBuildDate>Wed, 28 Jul 2010 04:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>4 Deadly Sins of a Graphic Designer</title>
		<link>http://cybermate-dungeon.com/4-deadly-sins-of-a-graphic-designer/</link>
		<comments>http://cybermate-dungeon.com/4-deadly-sins-of-a-graphic-designer/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:43:35 +0000</pubDate>
		<dc:creator>Cmate</dc:creator>
				<category><![CDATA[Designing Tips]]></category>
		<category><![CDATA[Media & Arts]]></category>

		<guid isPermaLink="false">http://cybermate-dungeon.com/?p=1841</guid>
		<description><![CDATA[The longer you work as a graphic designer, the more you tend to overlook the basics of graphic designing. All the theories you learn in school during your amateur year can easily slip off your ...]]></description>
		<wfw:commentRss>http://cybermate-dungeon.com/4-deadly-sins-of-a-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Illustrator CS4: How to Draw Maps</title>
		<link>http://cybermate-dungeon.com/illustrator-cs4-how-to-draw-maps/</link>
		<comments>http://cybermate-dungeon.com/illustrator-cs4-how-to-draw-maps/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:30:47 +0000</pubDate>
		<dc:creator>Cmate</dc:creator>
				<category><![CDATA[Designing Tips]]></category>
		<category><![CDATA[Media & Arts]]></category>

		<guid isPermaLink="false">http://cybermate-dungeon.com/?p=1744</guid>
		<description><![CDATA[I&#8217;ve just had a new client whose nature of business requires a lot of map drawing skills. He owns spots all around the country which he rents to others and earns money from rental. So ...]]></description>
		<wfw:commentRss>http://cybermate-dungeon.com/illustrator-cs4-how-to-draw-maps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Basic Principles of Design</title>
		<link>http://cybermate-dungeon.com/basic-principles-of-design/</link>
		<comments>http://cybermate-dungeon.com/basic-principles-of-design/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 11:25:04 +0000</pubDate>
		<dc:creator>Cmate</dc:creator>
				<category><![CDATA[Designing Tips]]></category>
		<category><![CDATA[Media & Arts]]></category>

		<guid isPermaLink="false">http://cybermate-dungeon.com/?p=1379</guid>
		<description><![CDATA[Whether you are an experienced graphic designer or a newbie web designer, a client involved in marketing or a customer at the supermarket, the Basic Principles of Design breathes into your senses in our every ...]]></description>
		<wfw:commentRss>http://cybermate-dungeon.com/basic-principles-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Designer&#8217;s Vector Bible</title>
		<link>http://cybermate-dungeon.com/every-designers-vector-bible/</link>
		<comments>http://cybermate-dungeon.com/every-designers-vector-bible/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:50:59 +0000</pubDate>
		<dc:creator>Cmate</dc:creator>
				<category><![CDATA[Designing Tips]]></category>
		<category><![CDATA[Media & Arts]]></category>
		<category><![CDATA[Must Read!]]></category>

		<guid isPermaLink="false">http://cybermate-dungeon.com/?p=1271</guid>
		<description><![CDATA[When I first started off in the communications industry working on some projects with very low budget, I struggled with the implementation of big ideas simply because there wasn&#8217;t any visuals we could create without ...]]></description>
		<wfw:commentRss>http://cybermate-dungeon.com/every-designers-vector-bible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specifications for Twitter Background Design</title>
		<link>http://cybermate-dungeon.com/specifications-for-twitter-background-design/</link>
		<comments>http://cybermate-dungeon.com/specifications-for-twitter-background-design/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:58:21 +0000</pubDate>
		<dc:creator>Cmate</dc:creator>
				<category><![CDATA[Designing Tips]]></category>
		<category><![CDATA[Media & Arts]]></category>

		<guid isPermaLink="false">http://cybermate-dungeon.com/?p=1198</guid>
		<description><![CDATA[Discovering how to customise your Twitter homepage background is essential for a good brand representation, but learning how to design that background itself would definitely add value to your Twitter communication. When I was designing ...]]></description>
		<wfw:commentRss>http://cybermate-dungeon.com/specifications-for-twitter-background-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Customise Your Twitter Homepage</title>
		<link>http://cybermate-dungeon.com/how-to-customise-your-twitter-homepage/</link>
		<comments>http://cybermate-dungeon.com/how-to-customise-your-twitter-homepage/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:22:45 +0000</pubDate>
		<dc:creator>Cmate</dc:creator>
				<category><![CDATA[Designing Tips]]></category>
		<category><![CDATA[Media & Arts]]></category>

		<guid isPermaLink="false">http://cybermate-dungeon.com/?p=1193</guid>
		<description><![CDATA[Tweet tweet! Twitter is one of the most popular network tools in the Internet right now. Even big corporations like Dell, Time, People Magazine, Microsoft and Apple have gone into Twitter to reach their target ...]]></description>
		<wfw:commentRss>http://cybermate-dungeon.com/how-to-customise-your-twitter-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator CS4: How to Create Squarish Illusion</title>
		<link>http://cybermate-dungeon.com/illustrator-cs4-how-to-create-squarish-illusion/</link>
		<comments>http://cybermate-dungeon.com/illustrator-cs4-how-to-create-squarish-illusion/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:09:15 +0000</pubDate>
		<dc:creator>Cmate</dc:creator>
				<category><![CDATA[Designing Tips]]></category>

		<guid isPermaLink="false">http://cybermate-dungeon.com/?p=1070</guid>
		<description><![CDATA[I was experimenting with various tools on Illustrator last night and somehow managed to create an interesting illusion with simple squares. All it took was two minutes and I&#8217;ve got something as interesting as this:

If ...]]></description>
		<wfw:commentRss>http://cybermate-dungeon.com/illustrator-cs4-how-to-create-squarish-illusion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Illustrator CS4: How to Draw Mooncakes</title>
		<link>http://cybermate-dungeon.com/illustrator-cs4-how-to-draw-mooncakes/</link>
		<comments>http://cybermate-dungeon.com/illustrator-cs4-how-to-draw-mooncakes/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 07:58:01 +0000</pubDate>
		<dc:creator>Cmate</dc:creator>
				<category><![CDATA[Designing Tips]]></category>

		<guid isPermaLink="false">http://cybermate-dungeon.com/?p=1082</guid>
		<description><![CDATA[Mid Autumn is drawing near and I&#8217;ve got friends from the creative industry discussing if there is a possibility of drawing almost-real mooncakes on Illustrator. We have the same opinion that drawing a mooncake clipart ...]]></description>
		<wfw:commentRss>http://cybermate-dungeon.com/illustrator-cs4-how-to-draw-mooncakes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Illustrator CS4: How to Draw Flower Shape</title>
		<link>http://cybermate-dungeon.com/illustrator-cs4-how-to-draw-flower-shape/</link>
		<comments>http://cybermate-dungeon.com/illustrator-cs4-how-to-draw-flower-shape/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 22:09:56 +0000</pubDate>
		<dc:creator>Cmate</dc:creator>
				<category><![CDATA[Designing Tips]]></category>
		<category><![CDATA[Media & Arts]]></category>

		<guid isPermaLink="false">http://cybermate-dungeon.com/?p=1062</guid>
		<description><![CDATA[
Here&#8217;s something I would like to confess: I&#8217;m not really good with illustration on Illustrator. I can draw simple things like balloons, lanterns, navigation menus, hearts and balls with the pen tool. I can create ...]]></description>
		<wfw:commentRss>http://cybermate-dungeon.com/illustrator-cs4-how-to-draw-flower-shape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Pitch Your Logo Design</title>
		<link>http://cybermate-dungeon.com/how-to-pitch-your-logo-design/</link>
		<comments>http://cybermate-dungeon.com/how-to-pitch-your-logo-design/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:18:40 +0000</pubDate>
		<dc:creator>Cmate</dc:creator>
				<category><![CDATA[Designing Tips]]></category>
		<category><![CDATA[Media & Arts]]></category>

		<guid isPermaLink="false">http://cybermate-dungeon.com/?p=1039</guid>
		<description><![CDATA[After you have created a logo for your Client, it&#8217;s also important to ensure that your pitch for the job is captivating and reassuring. This is because a logo lasts for a lifetime. Every Client ...]]></description>
		<wfw:commentRss>http://cybermate-dungeon.com/how-to-pitch-your-logo-design/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Illustrator CS4: How to Draw Ketupat Background</title>
		<link>http://cybermate-dungeon.com/illustrator-cs4-how-to-draw-ketupat-background/</link>
		<comments>http://cybermate-dungeon.com/illustrator-cs4-how-to-draw-ketupat-background/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 07:17:31 +0000</pubDate>
		<dc:creator>Cmate</dc:creator>
				<category><![CDATA[Designing Tips]]></category>
		<category><![CDATA[Media & Arts]]></category>

		<guid isPermaLink="false">http://cybermate-dungeon.com/?p=925</guid>
		<description><![CDATA[Hari Raya Aidilfitri is drawing close and I&#8217;m sure most of you Malaysian graphic designers (and other Asian designers) are working on the celebration campaign for your clients. Even the smallest Clients with the smallest ...]]></description>
		<wfw:commentRss>http://cybermate-dungeon.com/illustrator-cs4-how-to-draw-ketupat-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules for Creating a Good Logo</title>
		<link>http://cybermate-dungeon.com/rules-for-creating-a-good-logo/</link>
		<comments>http://cybermate-dungeon.com/rules-for-creating-a-good-logo/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 01:17:47 +0000</pubDate>
		<dc:creator>Cmate</dc:creator>
				<category><![CDATA[Branding & Marketing]]></category>
		<category><![CDATA[Designing Tips]]></category>
		<category><![CDATA[Freelance & Business]]></category>
		<category><![CDATA[Media & Arts]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Working World]]></category>

		<guid isPermaLink="false">http://cybermate-dungeon.com/?p=908</guid>
		<description><![CDATA[I&#8217;ll like to believe that there is no perfect logo in the world but it&#8217;s hard when brands like Nike and Apple have come so close to having perfect logos representing their brands. And it ...]]></description>
		<wfw:commentRss>http://cybermate-dungeon.com/rules-for-creating-a-good-logo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Illustrator CS4: How to Create 3D Objects</title>
		<link>http://cybermate-dungeon.com/illustrator-cs4-how-to-create-3d-objects/</link>
		<comments>http://cybermate-dungeon.com/illustrator-cs4-how-to-create-3d-objects/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:10:23 +0000</pubDate>
		<dc:creator>Cmate</dc:creator>
				<category><![CDATA[Designing Tips]]></category>
		<category><![CDATA[Media & Arts]]></category>

		<guid isPermaLink="false">http://cybermate-dungeon.com/?p=762</guid>
		<description><![CDATA[
I have a file on my desktop named My Sketchbook, which I click open each time I find myself struggling from designer&#8217;s block. It&#8217;s an illustrator document in which I virtually draw/design anything I like. ...]]></description>
		<wfw:commentRss>http://cybermate-dungeon.com/illustrator-cs4-how-to-create-3d-objects/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How To Draw The Malaysia Flag</title>
		<link>http://cybermate-dungeon.com/how-to-draw-the-malaysia-flag/</link>
		<comments>http://cybermate-dungeon.com/how-to-draw-the-malaysia-flag/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 08:10:21 +0000</pubDate>
		<dc:creator>Cmate</dc:creator>
				<category><![CDATA[Designing Tips]]></category>
		<category><![CDATA[Free Vectors]]></category>
		<category><![CDATA[Freebies/Downloads]]></category>
		<category><![CDATA[Media & Arts]]></category>
		<category><![CDATA[Must Read!]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Malaysia]]></category>

		<guid isPermaLink="false">http://cybermate-dungeon.com/?p=701</guid>
		<description><![CDATA[Think you know the exact ratio and drawings of Malaysia flag? Think again. Free vector available for download too!]]></description>
		<wfw:commentRss>http://cybermate-dungeon.com/how-to-draw-the-malaysia-flag/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
