<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cybermate&#039;s Dungeon - the personal imaginative playground of Gina Yap Lai Yoong &#187; Designing Tips</title>
	<atom:link href="http://cybermate-dungeon.com/category/media-arts/designingtips/feed/" rel="self" type="application/rss+xml" />
	<link>http://cybermate-dungeon.com</link>
	<description>where my creative self  unleashes</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:06:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>4 Deadly Sins of a Graphic Designer</title>
		<link>http://cybermate-dungeon.com/4-deadly-sins-of-a-graphic-designer/</link>
		<comments>http://cybermate-dungeon.com/4-deadly-sins-of-a-graphic-designer/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:43:35 +0000</pubDate>
		<dc:creator>Cmate</dc:creator>
				<category><![CDATA[Designing Tips]]></category>
		<category><![CDATA[Media & Arts]]></category>

		<guid isPermaLink="false">http://cybermate-dungeon.com/?p=1841</guid>
		<description><![CDATA[What is the 4 main sins a graphic designer should never commit? Especially a professional graphic designer who's charging client big bucks for a professional work done.]]></description>
		<wfw:commentRss>http://cybermate-dungeon.com/4-deadly-sins-of-a-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Illustrator CS4: How to Draw Maps</title>
		<link>http://cybermate-dungeon.com/illustrator-cs4-how-to-draw-maps/</link>
		<comments>http://cybermate-dungeon.com/illustrator-cs4-how-to-draw-maps/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:30:47 +0000</pubDate>
		<dc:creator>Cmate</dc:creator>
				<category><![CDATA[Designing Tips]]></category>
		<category><![CDATA[Media & Arts]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://cybermate-dungeon.com/?p=1744</guid>
		<description><![CDATA[3 simple steps to drawing maps on Adobe Illustrator. It's really easier than you think... just add a pinch of patience and you can be a great map artist.]]></description>
		<wfw:commentRss>http://cybermate-dungeon.com/illustrator-cs4-how-to-draw-maps/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Basic Principles of Design</title>
		<link>http://cybermate-dungeon.com/basic-principles-of-design/</link>
		<comments>http://cybermate-dungeon.com/basic-principles-of-design/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 11:25:04 +0000</pubDate>
		<dc:creator>Cmate</dc:creator>
				<category><![CDATA[Designing Tips]]></category>
		<category><![CDATA[Media & Arts]]></category>

		<guid isPermaLink="false">http://cybermate-dungeon.com/?p=1379</guid>
		<description><![CDATA[Whether you are an experienced graphic designer or a newbie web designer, a client involved in marketing or a customer at the supermarket, the Basic Principles of Design breathes into your senses in our every day life. And how much of these principles we, as graphic designers, still remember to apply in our designing process after we left college.]]></description>
		<wfw:commentRss>http://cybermate-dungeon.com/basic-principles-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Designer&#8217;s Vector Bible</title>
		<link>http://cybermate-dungeon.com/every-designers-vector-bible/</link>
		<comments>http://cybermate-dungeon.com/every-designers-vector-bible/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:50:59 +0000</pubDate>
		<dc:creator>Cmate</dc:creator>
				<category><![CDATA[Designing Tips]]></category>
		<category><![CDATA[Media & Arts]]></category>
		<category><![CDATA[Must Read!]]></category>
		<category><![CDATA[Design Inspirations]]></category>
		<category><![CDATA[Free Vectors]]></category>
		<category><![CDATA[Freebies]]></category>

		<guid isPermaLink="false">http://cybermate-dungeon.com/?p=1271</guid>
		<description><![CDATA[I strongly encourage all designers to create a Vector Bible for themselves. It doesn't matter if you are a web designer or an offline designer, a Vector Bible is both convenient and essential to your designing experience. It saves you hassle and gives you more time to explore visual ideas. Just make sure that the collection you have is license-free for commercial use.]]></description>
		<wfw:commentRss>http://cybermate-dungeon.com/every-designers-vector-bible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specifications for Twitter Background Design</title>
		<link>http://cybermate-dungeon.com/specifications-for-twitter-background-design/</link>
		<comments>http://cybermate-dungeon.com/specifications-for-twitter-background-design/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:58:21 +0000</pubDate>
		<dc:creator>Cmate</dc:creator>
				<category><![CDATA[Designing Tips]]></category>
		<category><![CDATA[Freebies/Downloads]]></category>
		<category><![CDATA[Media & Arts]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://cybermate-dungeon.com/?p=1198</guid>
		<description><![CDATA[Discovering how to customise your Twitter homepage background is essential for a good brand representation, but learning how to design that background itself would definitely add value to your Twitter communication. ]]></description>
		<wfw:commentRss>http://cybermate-dungeon.com/specifications-for-twitter-background-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Customise Your Twitter Homepage</title>
		<link>http://cybermate-dungeon.com/how-to-customise-your-twitter-homepage/</link>
		<comments>http://cybermate-dungeon.com/how-to-customise-your-twitter-homepage/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:22:45 +0000</pubDate>
		<dc:creator>Cmate</dc:creator>
				<category><![CDATA[Designing Tips]]></category>
		<category><![CDATA[Media & Arts]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://cybermate-dungeon.com/?p=1193</guid>
		<description><![CDATA[Like many online tools/services, each Twitter user will own a homepage of their own where people log on to check out the latest updates. The great thing about Twitter is you get to personalise your Twitter homepage. With a customised layout and presentation, you can leverage on Twitter to reach out to your target audience while reflecting your brand identity. And here's how you can do it.]]></description>
		<wfw:commentRss>http://cybermate-dungeon.com/how-to-customise-your-twitter-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator CS4: How to Create Squarish Illusion</title>
		<link>http://cybermate-dungeon.com/illustrator-cs4-how-to-create-squarish-illusion/</link>
		<comments>http://cybermate-dungeon.com/illustrator-cs4-how-to-create-squarish-illusion/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:09:15 +0000</pubDate>
		<dc:creator>Cmate</dc:creator>
				<category><![CDATA[Designing Tips]]></category>
		<category><![CDATA[Media & Arts]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://cybermate-dungeon.com/?p=1070</guid>
		<description><![CDATA[3D is easy with Adobe Illustrator. All it takes is a pinch of creativity and a pair of diligent eyes to see the 3D-ness in 2D design. Learn how to create simple squarish illusion with this 2-minute tutorial!]]></description>
		<wfw:commentRss>http://cybermate-dungeon.com/illustrator-cs4-how-to-create-squarish-illusion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Illustrator CS4: How to Draw Mooncakes</title>
		<link>http://cybermate-dungeon.com/illustrator-cs4-how-to-draw-mooncakes/</link>
		<comments>http://cybermate-dungeon.com/illustrator-cs4-how-to-draw-mooncakes/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 07:58:01 +0000</pubDate>
		<dc:creator>Cmate</dc:creator>
				<category><![CDATA[Designing Tips]]></category>
		<category><![CDATA[Media & Arts]]></category>
		<category><![CDATA[Must Read!]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://cybermate-dungeon.com/?p=1082</guid>
		<description><![CDATA[Mid Autumn is drawing near and I've got friends from the creative industry discussing if there is a possibility of drawing almost-real mooncakes on Illustrator. Here's a tutorial to share with you how we can achieve just that in 2 minutes!]]></description>
		<wfw:commentRss>http://cybermate-dungeon.com/illustrator-cs4-how-to-draw-mooncakes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Illustrator CS4: How to Draw Flower Shape</title>
		<link>http://cybermate-dungeon.com/illustrator-cs4-how-to-draw-flower-shape/</link>
		<comments>http://cybermate-dungeon.com/illustrator-cs4-how-to-draw-flower-shape/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 22:09:56 +0000</pubDate>
		<dc:creator>Cmate</dc:creator>
				<category><![CDATA[Designing Tips]]></category>
		<category><![CDATA[Media & Arts]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://cybermate-dungeon.com/?p=1062</guid>
		<description><![CDATA[Are you a flower lover? Do you love those nice curvy round petals against simple background that simply brings out the flowery design pattern you have been seeking for? Here's how you can achieve just that in 2 minutes. Yes, just 2 minutes!]]></description>
		<wfw:commentRss>http://cybermate-dungeon.com/illustrator-cs4-how-to-draw-flower-shape/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Pitch Your Logo Design</title>
		<link>http://cybermate-dungeon.com/how-to-pitch-your-logo-design/</link>
		<comments>http://cybermate-dungeon.com/how-to-pitch-your-logo-design/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:18:40 +0000</pubDate>
		<dc:creator>Cmate</dc:creator>
				<category><![CDATA[Designing Tips]]></category>
		<category><![CDATA[Media & Arts]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://cybermate-dungeon.com/?p=1039</guid>
		<description><![CDATA[It's only half a battle won when you have completed a logo design for your client. The next toughest battle is to convince them that it's the perfect logo for their business/brand. What's the best way to do that?]]></description>
		<wfw:commentRss>http://cybermate-dungeon.com/how-to-pitch-your-logo-design/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Illustrator CS4: How to Draw Ketupat Background</title>
		<link>http://cybermate-dungeon.com/illustrator-cs4-how-to-draw-ketupat-background/</link>
		<comments>http://cybermate-dungeon.com/illustrator-cs4-how-to-draw-ketupat-background/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 07:17:31 +0000</pubDate>
		<dc:creator>Cmate</dc:creator>
				<category><![CDATA[Designing Tips]]></category>
		<category><![CDATA[Highlight of the Month]]></category>
		<category><![CDATA[Media & Arts]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://cybermate-dungeon.com/?p=925</guid>
		<description><![CDATA[Hari Raya Aidilfitri is drawing close and I'm sure most of you Malaysian graphic designers (and other Asian designers) are working on the celebration campaign for your clients. Here's a short tutorial on how to achieve a ketupat background in just 2 minutes!]]></description>
		<wfw:commentRss>http://cybermate-dungeon.com/illustrator-cs4-how-to-draw-ketupat-background/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rules for Creating a Good Logo</title>
		<link>http://cybermate-dungeon.com/rules-for-creating-a-good-logo/</link>
		<comments>http://cybermate-dungeon.com/rules-for-creating-a-good-logo/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 01:17:47 +0000</pubDate>
		<dc:creator>Cmate</dc:creator>
				<category><![CDATA[Branding & Marketing]]></category>
		<category><![CDATA[Designing Tips]]></category>
		<category><![CDATA[Freelance & Business]]></category>
		<category><![CDATA[Media & Arts]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Working World]]></category>

		<guid isPermaLink="false">http://cybermate-dungeon.com/?p=908</guid>
		<description><![CDATA[I&#8217;ll like to believe that there is no perfect logo in the world but it&#8217;s hard when brands like Nike and Apple have come so close to having perfect logos representing their brands. And it ...]]></description>
		<wfw:commentRss>http://cybermate-dungeon.com/rules-for-creating-a-good-logo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Illustrator CS4: How to Create 3D Objects</title>
		<link>http://cybermate-dungeon.com/illustrator-cs4-how-to-create-3d-objects/</link>
		<comments>http://cybermate-dungeon.com/illustrator-cs4-how-to-create-3d-objects/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:10:23 +0000</pubDate>
		<dc:creator>Cmate</dc:creator>
				<category><![CDATA[Designing Tips]]></category>
		<category><![CDATA[Media & Arts]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://cybermate-dungeon.com/?p=762</guid>
		<description><![CDATA[
I have a file on my desktop named My Sketchbook, which I click open each time I find myself struggling from designer&#8217;s block. It&#8217;s an illustrator document in which I virtually draw/design anything I like. ...]]></description>
		<wfw:commentRss>http://cybermate-dungeon.com/illustrator-cs4-how-to-create-3d-objects/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How To Draw The Malaysia Flag</title>
		<link>http://cybermate-dungeon.com/how-to-draw-the-malaysia-flag/</link>
		<comments>http://cybermate-dungeon.com/how-to-draw-the-malaysia-flag/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 08:10:21 +0000</pubDate>
		<dc:creator>Cmate</dc:creator>
				<category><![CDATA[Designing Tips]]></category>
		<category><![CDATA[Free Vectors]]></category>
		<category><![CDATA[Freebies/Downloads]]></category>
		<category><![CDATA[Media & Arts]]></category>
		<category><![CDATA[Must Read!]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Malaysia]]></category>

		<guid isPermaLink="false">http://cybermate-dungeon.com/?p=701</guid>
		<description><![CDATA[Think you know the exact ratio and drawings of Malaysia flag? Think again. Free vector available for download too!]]></description>
		<wfw:commentRss>http://cybermate-dungeon.com/how-to-draw-the-malaysia-flag/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
